Program Schedule
| Date | Time | Event | Remarks |
|---|---|---|---|
| 10-Dec-2025 | 09:00 - 11:45 | Tutorial (GH-S108) - Emmett J. Ientilucci Rochester Institute of Technology, USA Tutorial Topic: Hyperspectral Imaging and Data Analysis | Student Paper Competition (SPC) Presentation (9:00–6:30) |
| 11:45 - 12:00 | Tea-break: GH-1st Floor Open Space | ||
| 12:00 - 01:30 | Tutorial (Part I) (GH-S108) - Avik Bhattacharya IIT Bombay, India Topic: Polarimetric SAR Analytics: Advances in Information Extraction for EO | ||
| 01:30 - 02:30 | Lunch Break: The Confluence Cafe | ||
| 02:30 - 03:45 | Tutorial (Part II) (GH-S108) - Avik Bhattacharya IIT Bombay, India Topic: Polarimetric SAR Analytics: Advances in Information Extraction for EO | ||
| 03:45 - 04:00 | Tea-break: GH-1st Floor Open Space | ||
| 04:00 - 06:30 | Workshop (GH-S108) - Artur Miroszewski Jagiellonian University, Poland, and Amer Delilbasic University of Iceland Topic: TC Quantum Earth Science and Technology Workshop | ||
| 11-Dec-2025 | 08:30 - 09:45 | Registration: Registration (Infront of Exhibit Zone) | |
| 10:00 - 11:00 | Inaugural Function: Plenary Hall | ||
| 11:00 - 11:30 | High-Tea: A Block Garden | ||
| 11:30 - 12:15 | Keynote (Plenary Hall): Paul A. Rosen JPL, NASA, USA | ||
| 12:15 - 14:15 | WIE Activity (Auditorium: CG-02) followed by IDEA Luncheon (The Confluence Cafe) | ||
| 13:15 - 14:15 | Lunch Break/IDEA Luncheon: The Confluence Hall | ||
| 14:15 - 15:00 | Keynote (Plenary Hall): Alejandro Frery Victoria University of Wellington, New Zealand | ||
| 15:15 - 17:00 | Oral Session 1, 2, and 3 at GH-S108, GH-S207, and GH-S208 | Poster Session - I (Exhibit Zone) (15:15–19:00) | |
| 17:00 - 17:15 | Tea-break | ||
| 17:15 - 19:00 | Oral Session 4, 5, and 6 at GH-S108, GH-S207, and GH-S208 | ||
| 19:00 - 19:45 | Inspiring Talk (Plenary Hall): Brian Brophy California Institute of Technology, USA | ||
| 12-Dec-2025 | 09:00 - 10:45 | Oral Session 7, 8, and 9 at GH-S108, GH-S207, and GH-S208 | Poster Session - II (Exhibit Zone) (9:00–12:45) |
| 10:45 - 11:00 | Tea-break | ||
| 11:00 - 12:45 | Oral Session 10, 11, and 12 at GH-S108, GH-S207, and GH-S208 | ||
| 12:45 - 13:30 | Keynote: Saibun Tjuatja University of Texas at Arlington, USA | ||
| 13:30 - 14:30 | Lunch Break | ||
| 14:30 - 15:15 | DL: Saurabh Prasad University of Houston,USA | ||
| 15:15 - 16:00 | Industry Talk: Anu Swatantran Corteva Agriscience | ||
| 16:00 - 18:30 | Industry Session (Hands-on) by Corteva Agriscience | GRSS Chapter Chairs Meeting (16:00–18:30) | |
| 18:30 - 19:15 | Cultural Program | ||
| 19:30 onwards | Conference Dinner | ||
| 13-Dec-2025 | 09:00 - 09:45 | DL: Ryo Natsuaki The University of Tokyo, Tokyo, Japan | GlacierHack-Final Round (YP Activity) and Poster Session - III (9:45–12:15) |
| 10:00 - 12:00 | Oral Session 13, 14, and 15 at GH-S108, GH-S207, and GH-S208 | ||
| 12:00 - 12:15 | Tea-break | ||
| 12:15 - 13:00 | DL: Gerardo Di Martino University of Naples Federico II, Naples, Italy | ||
| 13:00 - 14:30 | Meet-Greet-Eat | ||
| 14:30 - 15:15 | Invited Talk: Jun Zhou Griffith University, Australia | ||
| 15:15 - 16:45 | SPARK (YP Activity: IEEE GRSS BIT Mesra SBC) | ||
| 16:45 - 17:15 | Valedictory Function | ||
| 17:15 - 17:30 | Tea | ||
10-Dec-2025 09:00 - 11:45 Tutorial (GH-S108) - Emmett J. Ientilucci Rochester Institute of Technology, USA Tutorial Topic: Hyperspectral Imaging and Data Analysis Student Paper Competition (SPC) Presentation (9:00–6:30) | |||
11:45 - 12:00 Tea-break: GH-1st Floor Open Space | |||
12:00 - 01:30 Tutorial (Part I) (GH-S108) - Avik Bhattacharya IIT Bombay, India Topic: Polarimetric SAR Analytics: Advances in Information Extraction for EO | |||
01:30 - 02:30 Lunch Break: The Confluence Cafe | |||
02:30 - 03:45 Tutorial (Part II) (GH-S108) - Avik Bhattacharya IIT Bombay, India Topic: Polarimetric SAR Analytics: Advances in Information Extraction for EO | |||
03:45 - 04:00 Tea-break: GH-1st Floor Open Space | |||
04:00 - 06:30 Workshop (GH-S108) - Artur Miroszewski Jagiellonian University, Poland, and Amer Delilbasic University of Iceland Topic: TC Quantum Earth Science and Technology Workshop | |||
11-Dec-2025 08:30 - 09:45 Registration: Registration (Infront of Exhibit Zone) | |||
10:00 - 11:00 Inaugural Function: Plenary Hall | |||
11:00 - 11:30 High-Tea: A Block Garden | |||
11:30 - 12:15 Keynote (Plenary Hall): Paul A. Rosen JPL, NASA, USA | |||
12:15 - 14:15 WIE Activity (Auditorium: CG-02) followed by IDEA Luncheon (The Confluence Cafe) | |||
13:15 - 14:15 Lunch Break/IDEA Luncheon: The Confluence Hall | |||
14:15 - 15:00 Keynote (Plenary Hall): Alejandro Frery Victoria University of Wellington, New Zealand | |||
15:15 - 17:00 Oral Session 1, 2, and 3 at GH-S108, GH-S207, and GH-S208 Poster Session - I (Exhibit Zone) (15:15–19:00) | |||
17:00 - 17:15 Tea-break | |||
17:15 - 19:00 Oral Session 4, 5, and 6 at GH-S108, GH-S207, and GH-S208 | |||
19:00 - 19:45 Inspiring Talk (Plenary Hall): Brian Brophy California Institute of Technology, USA | |||
12-Dec-2025 09:00 - 10:45 Oral Session 7, 8, and 9 at GH-S108, GH-S207, and GH-S208 Poster Session - II (Exhibit Zone) (9:00–12:45) | |||
10:45 - 11:00 Tea-break | |||
11:00 - 12:45 Oral Session 10, 11, and 12 at GH-S108, GH-S207, and GH-S208 | |||
12:45 - 13:30 Keynote: Saibun Tjuatja University of Texas at Arlington, USA | |||
13:30 - 14:30 Lunch Break | |||
14:30 - 15:15 DL: Saurabh Prasad University of Houston,USA | |||
15:15 - 16:00 Industry Talk: Anu Swatantran Corteva Agriscience | |||
16:00 - 18:30 Industry Session (Hands-on) by Corteva Agriscience GRSS Chapter Chairs Meeting (16:00–18:30) | |||
18:30 - 19:15 Cultural Program | |||
19:30 onwards Conference Dinner | |||
13-Dec-2025 09:00 - 09:45 DL: Ryo Natsuaki The University of Tokyo, Tokyo, Japan GlacierHack-Final Round (YP Activity) and Poster Session - III (9:45–12:15) | |||
10:00 - 12:00 Oral Session 13, 14, and 15 at GH-S108, GH-S207, and GH-S208 | |||
12:00 - 12:15 Tea-break | |||
12:15 - 13:00 DL: Gerardo Di Martino University of Naples Federico II, Naples, Italy | |||
13:00 - 14:30 Meet-Greet-Eat | |||
14:30 - 15:15 Invited Talk: Jun Zhou Griffith University, Australia | |||
15:15 - 16:45 SPARK (YP Activity: IEEE GRSS BIT Mesra SBC) | |||
16:45 - 17:15 Valedictory Function | |||
17:15 - 17:30 Tea |
For the complete detailed table view , please switch to Desktop mode.